Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 330,891 | 100.00% |
| Less than $9,999 | 16,418 | 4.96% |
| $10,000 - $14,999 | 12,028 | 3.64% |
| $15,000 - $24,999 | 25,022 | 7.56% |
| $25,000 - $34,999 | 27,776 | 8.39% |
| $35,000 - $49,999 | 43,546 | 13.16% |
| $50,000 - $74,999 | 62,841 | 18.99% |
| $75,000 - $99,999 | 48,612 | 14.69% |
| $100,000 - $149,999 | 51,224 | 15.48% |
| $150,000 - $199,999 | 19,403 | 5.86% |
| $200,000 and above | 24,021 | 7.26% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 308,795 | 100.00% |
| Less than $9,999 | 22,800 | 7.38% |
| $10,000 - $14,999 | 14,821 | 4.80% |
| $15,000 - $24,999 | 31,176 | 10.10% |
| $25,000 - $34,999 | 34,970 | 11.32% |
| $35,000 - $49,999 | 52,844 | 17.11% |
| $50,000 - $74,999 | 68,972 | 22.34% |
| $75,000 - $99,999 | 38,117 | 12.34% |
| $100,000 - $149,999 | 28,071 | 9.09% |
| $150,000 and above | 17,024 | 5.51% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy