Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 186,093 | 100.00% |
| Less than $9,999 | 12,758 | 6.86% |
| $10,000 - $14,999 | 8,914 | 4.79% |
| $15,000 - $24,999 | 17,734 | 9.53% |
| $25,000 - $34,999 | 18,981 | 10.20% |
| $35,000 - $49,999 | 25,624 | 13.77% |
| $50,000 - $74,999 | 36,653 | 19.70% |
| $75,000 - $99,999 | 24,363 | 13.09% |
| $100,000 - $149,999 | 23,858 | 12.82% |
| $150,000 - $199,999 | 8,465 | 4.55% |
| $200,000 and above | 8,743 | 4.70% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 179,966 | 100.00% |
| Less than $9,999 | 17,888 | 9.94% |
| $10,000 - $14,999 | 10,542 | 5.86% |
| $15,000 - $24,999 | 21,905 | 12.17% |
| $25,000 - $34,999 | 23,853 | 13.25% |
| $35,000 - $49,999 | 32,678 | 18.16% |
| $50,000 - $74,999 | 37,455 | 20.81% |
| $75,000 - $99,999 | 17,400 | 9.67% |
| $100,000 - $149,999 | 12,115 | 6.73% |
| $150,000 and above | 6,130 | 3.41% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy