Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 154,571 | 100.00% |
| Less than $9,999 | 6,016 | 3.89% |
| $10,000 - $14,999 | 5,311 | 3.44% |
| $15,000 - $24,999 | 12,627 | 8.17% |
| $25,000 - $34,999 | 15,823 | 10.24% |
| $35,000 - $49,999 | 23,797 | 15.40% |
| $50,000 - $74,999 | 35,925 | 23.24% |
| $75,000 - $99,999 | 23,990 | 15.52% |
| $100,000 - $149,999 | 21,240 | 13.74% |
| $150,000 - $199,999 | 5,371 | 3.47% |
| $200,000 and above | 4,471 | 2.89% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 136,438 | 100.00% |
| Less than $9,999 | 8,334 | 6.11% |
| $10,000 - $14,999 | 6,595 | 4.83% |
| $15,000 - $24,999 | 17,030 | 12.48% |
| $25,000 - $34,999 | 20,222 | 14.82% |
| $35,000 - $49,999 | 29,966 | 21.96% |
| $50,000 - $74,999 | 32,381 | 23.73% |
| $75,000 - $99,999 | 12,900 | 9.45% |
| $100,000 - $149,999 | 6,304 | 4.62% |
| $150,000 and above | 2,706 | 1.98% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy