Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 3,065,774 | 100.00% |
| Less than $9,999 | 213,939 | 6.98% |
| $10,000 - $14,999 | 143,783 | 4.69% |
| $15,000 - $24,999 | 288,606 | 9.41% |
| $25,000 - $34,999 | 305,449 | 9.96% |
| $35,000 - $49,999 | 437,373 | 14.27% |
| $50,000 - $74,999 | 608,244 | 19.84% |
| $75,000 - $99,999 | 413,928 | 13.50% |
| $100,000 - $149,999 | 391,123 | 12.76% |
| $150,000 - $199,999 | 130,492 | 4.26% |
| $200,000 and above | 132,837 | 4.33% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 2,794,316 | 100.00% |
| Less than $9,999 | 287,121 | 10.28% |
| $10,000 - $14,999 | 165,511 | 5.92% |
| $15,000 - $24,999 | 351,059 | 12.56% |
| $25,000 - $34,999 | 374,246 | 13.39% |
| $35,000 - $49,999 | 519,882 | 18.60% |
| $50,000 - $74,999 | 584,415 | 20.91% |
| $75,000 - $99,999 | 265,656 | 9.51% |
| $100,000 - $149,999 | 164,117 | 5.87% |
| $150,000 and above | 82,309 | 2.95% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy