Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 220,939 | 100.00% |
| Less than $9,999 | 21,249 | 9.62% |
| $10,000 - $14,999 | 15,299 | 6.92% |
| $15,000 - $24,999 | 32,036 | 14.50% |
| $25,000 - $34,999 | 31,171 | 14.11% |
| $35,000 - $49,999 | 37,707 | 17.07% |
| $50,000 - $74,999 | 39,735 | 17.98% |
| $75,000 - $99,999 | 20,950 | 9.48% |
| $100,000 - $149,999 | 14,939 | 6.76% |
| $150,000 - $199,999 | 3,917 | 1.77% |
| $200,000 and above | 3,936 | 1.78% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 185,445 | 100.00% |
| Less than $9,999 | 28,867 | 15.57% |
| $10,000 - $14,999 | 18,850 | 10.16% |
| $15,000 - $24,999 | 36,605 | 19.74% |
| $25,000 - $34,999 | 31,001 | 16.72% |
| $35,000 - $49,999 | 31,077 | 16.76% |
| $50,000 - $74,999 | 24,946 | 13.45% |
| $75,000 - $99,999 | 7,792 | 4.20% |
| $100,000 - $149,999 | 4,362 | 2.35% |
| $150,000 and above | 1,945 | 1.05% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy