Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 120,645 | 100.00% |
| Less than $9,999 | 11,229 | 9.31% |
| $10,000 - $14,999 | 7,641 | 6.33% |
| $15,000 - $24,999 | 14,632 | 12.13% |
| $25,000 - $34,999 | 15,632 | 12.96% |
| $35,000 - $49,999 | 19,033 | 15.78% |
| $50,000 - $74,999 | 24,146 | 20.01% |
| $75,000 - $99,999 | 13,105 | 10.86% |
| $100,000 - $149,999 | 10,054 | 8.33% |
| $150,000 - $199,999 | 2,860 | 2.37% |
| $200,000 and above | 2,313 | 1.92% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 115,901 | 100.00% |
| Less than $9,999 | 14,576 | 12.58% |
| $10,000 - $14,999 | 8,934 | 7.71% |
| $15,000 - $24,999 | 19,051 | 16.44% |
| $25,000 - $34,999 | 18,084 | 15.60% |
| $35,000 - $49,999 | 22,820 | 19.69% |
| $50,000 - $74,999 | 20,024 | 17.28% |
| $75,000 - $99,999 | 7,062 | 6.09% |
| $100,000 - $149,999 | 3,725 | 3.21% |
| $150,000 and above | 1,625 | 1.40% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy