Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 18,056 | 100.00% |
| Less than $9,999 | 2,190 | 12.13% |
| $10,000 - $14,999 | 1,739 | 9.63% |
| $15,000 - $24,999 | 3,118 | 17.27% |
| $25,000 - $34,999 | 2,725 | 15.09% |
| $35,000 - $49,999 | 3,380 | 18.72% |
| $50,000 - $74,999 | 2,974 | 16.47% |
| $75,000 - $99,999 | 1,177 | 6.52% |
| $100,000 - $149,999 | 529 | 2.93% |
| $150,000 - $199,999 | 79 | 0.44% |
| $200,000 and above | 145 | 0.80% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 16,955 | 100.00% |
| Less than $9,999 | 3,129 | 18.45% |
| $10,000 - $14,999 | 2,010 | 11.85% |
| $15,000 - $24,999 | 3,578 | 21.10% |
| $25,000 - $34,999 | 3,270 | 19.29% |
| $35,000 - $49,999 | 2,696 | 15.90% |
| $50,000 - $74,999 | 1,732 | 10.22% |
| $75,000 - $99,999 | 322 | 1.90% |
| $100,000 - $149,999 | 165 | 0.97% |
| $150,000 and above | 53 | 0.31% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy