Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 273,561 | 100.00% |
| Less than $9,999 | 17,438 | 6.37% |
| $10,000 - $14,999 | 10,809 | 3.95% |
| $15,000 - $24,999 | 27,688 | 10.12% |
| $25,000 - $34,999 | 34,101 | 12.47% |
| $35,000 - $49,999 | 44,710 | 16.34% |
| $50,000 - $74,999 | 58,289 | 21.31% |
| $75,000 - $99,999 | 33,355 | 12.19% |
| $100,000 - $149,999 | 27,381 | 10.01% |
| $150,000 - $199,999 | 8,712 | 3.18% |
| $200,000 and above | 11,078 | 4.05% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 200,125 | 100.00% |
| Less than $9,999 | 22,732 | 11.36% |
| $10,000 - $14,999 | 13,764 | 6.88% |
| $15,000 - $24,999 | 34,030 | 17.00% |
| $25,000 - $34,999 | 32,826 | 16.40% |
| $35,000 - $49,999 | 38,297 | 19.14% |
| $50,000 - $74,999 | 35,783 | 17.88% |
| $75,000 - $99,999 | 12,444 | 6.22% |
| $100,000 - $149,999 | 6,440 | 3.22% |
| $150,000 and above | 3,809 | 1.90% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy