Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
Household Income, 2000 (1999 Income) | ||
Percent of Total | ||
Number | Households | |
Total Households | 242,133 | 100.00% |
Less than $9,999 | 13,269 | 5.48% |
$10,000 - $14,999 | 8,725 | 3.60% |
$15,000 - $24,999 | 22,216 | 9.18% |
$25,000 - $34,999 | 26,989 | 11.15% |
$35,000 - $49,999 | 37,364 | 15.43% |
$50,000 - $74,999 | 52,077 | 21.51% |
$75,000 - $99,999 | 33,970 | 14.03% |
$100,000 - $149,999 | 31,305 | 12.93% |
$150,000 - $199,999 | 9,040 | 3.73% |
$200,000 and above | 7,178 | 2.96% |
Household Income, 1990 (1989 Income) | ||
Percent of Total | ||
Number | Households | |
Total Households | 165,760 | 100.00% |
Less than $9,999 | 16,450 | 9.92% |
$10,000 - $14,999 | 11,086 | 6.69% |
$15,000 - $24,999 | 26,111 | 15.75% |
$25,000 - $34,999 | 25,904 | 15.63% |
$35,000 - $49,999 | 33,704 | 20.33% |
$50,000 - $74,999 | 32,602 | 19.67% |
$75,000 - $99,999 | 11,307 | 6.82% |
$100,000 - $149,999 | 5,987 | 3.61% |
$150,000 and above | 2,609 | 1.57% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy