Nelson County

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 1,629 100.00%
Less than $9,999 195 11.97%
$10,000 - $14,999 194 11.91%
$15,000 - $24,999 303 18.60%
$25,000 - $34,999 281 17.25%
$35,000 - $49,999 314 19.28%
$50,000 - $74,999 212 13.01%
$75,000 - $99,999 83 5.10%
$100,000 - $149,999 36 2.21%
$150,000 - $199,999 0 0.00%
$200,000 and above 11 0.68%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 1,827 100.00%
Less than $9,999 464 25.40%
$10,000 - $14,999 228 12.48%
$15,000 - $24,999 501 27.42%
$25,000 - $34,999 313 17.13%
$35,000 - $49,999 200 10.95%
$50,000 - $74,999 89 4.87%
$75,000 - $99,999 25 1.37%
$100,000 - $149,999 5 0.27%
$150,000 and above 2 0.11%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy