Pembina County

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 3,535 100.00%
Less than $9,999 356 10.07%
$10,000 - $14,999 231 6.53%
$15,000 - $24,999 531 15.02%
$25,000 - $34,999 562 15.90%
$35,000 - $49,999 666 18.84%
$50,000 - $74,999 758 21.44%
$75,000 - $99,999 236 6.68%
$100,000 - $149,999 138 3.90%
$150,000 - $199,999 28 0.79%
$200,000 and above 29 0.82%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 3,559 100.00%
Less than $9,999 611 17.17%
$10,000 - $14,999 413 11.60%
$15,000 - $24,999 895 25.15%
$25,000 - $34,999 642 18.04%
$35,000 - $49,999 546 15.34%
$50,000 - $74,999 333 9.36%
$75,000 - $99,999 63 1.77%
$100,000 - $149,999 41 1.15%
$150,000 and above 15 0.42%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy