Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 257,234 | 100.00% |
| Less than $9,999 | 28,417 | 11.05% |
| $10,000 - $14,999 | 20,575 | 8.00% |
| $15,000 - $24,999 | 41,324 | 16.06% |
| $25,000 - $34,999 | 39,618 | 15.40% |
| $35,000 - $49,999 | 47,810 | 18.59% |
| $50,000 - $74,999 | 47,549 | 18.48% |
| $75,000 - $99,999 | 17,389 | 6.76% |
| $100,000 - $149,999 | 9,698 | 3.77% |
| $150,000 - $199,999 | 2,229 | 0.87% |
| $200,000 and above | 2,625 | 1.02% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 241,802 | 100.00% |
| Less than $9,999 | 46,651 | 19.29% |
| $10,000 - $14,999 | 28,549 | 11.81% |
| $15,000 - $24,999 | 53,975 | 22.32% |
| $25,000 - $34,999 | 42,122 | 17.42% |
| $35,000 - $49,999 | 39,232 | 16.22% |
| $50,000 - $74,999 | 22,731 | 9.40% |
| $75,000 - $99,999 | 4,718 | 1.95% |
| $100,000 - $149,999 | 2,408 | 1.00% |
| $150,000 and above | 1,416 | 0.59% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy