Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 148,323 | 100.00% |
| Less than $9,999 | 12,250 | 8.26% |
| $10,000 - $14,999 | 10,105 | 6.81% |
| $15,000 - $24,999 | 20,744 | 13.99% |
| $25,000 - $34,999 | 21,309 | 14.37% |
| $35,000 - $49,999 | 27,793 | 18.74% |
| $50,000 - $74,999 | 30,062 | 20.27% |
| $75,000 - $99,999 | 13,287 | 8.96% |
| $100,000 - $149,999 | 8,342 | 5.62% |
| $150,000 - $199,999 | 2,050 | 1.38% |
| $200,000 and above | 2,381 | 1.61% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 139,392 | 100.00% |
| Less than $9,999 | 21,778 | 15.62% |
| $10,000 - $14,999 | 12,880 | 9.24% |
| $15,000 - $24,999 | 26,753 | 19.19% |
| $25,000 - $34,999 | 26,136 | 18.75% |
| $35,000 - $49,999 | 26,349 | 18.90% |
| $50,000 - $74,999 | 17,970 | 12.89% |
| $75,000 - $99,999 | 4,311 | 3.09% |
| $100,000 - $149,999 | 1,905 | 1.37% |
| $150,000 and above | 1,310 | 0.94% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy