Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to Ohio


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Summit County

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 138,930 52.81% 124,167 47.19%
Management, professional, & related occupations: 44,517 16.92% 42,450 16.13%
Management, business, & financial operations: 21,146 8.04% 13,235 5.03%
Management, except farm managers 15,525 5.90% 7,698 2.93%
Farmers & farm managers 95 0.04% 33 0.01%
Business & financial operations: 5,526 2.10% 5,504 2.09%
Business operations specialists 2,514 0.96% 2,802 1.07%
Financial specialists 3,012 1.14% 2,702 1.03%
Professional & related occupations: 23,371 8.88% 29,215 11.10%
Computer & mathematical 3,893 1.48% 1,797 0.68%
Architecture & engineering: 5,541 2.11% 662 0.25%
Architects, surveyors, cartographers, & engineers 4,180 1.59% 435 0.17%
Drafters, engineering, & mapping technicians 1,361 0.52% 227 0.09%
Life, physical, & social science 1,370 0.52% 1,027 0.39%
Community & social services 1,670 0.63% 2,531 0.96%
Legal 1,454 0.55% 1,272 0.48%
Education, training, & library 3,627 1.38% 10,184 3.87%
Arts, design, entertainment, sports, & media 2,574 0.98% 2,025 0.77%
Healthcare practitioners & technical occupations: 3,242 1.23% 9,717 3.69%
Health diagnosing, treating practitioners, & technical operations 2,635 1.00% 6,304 2.40%
Health technologists & technicians 607 0.23% 3,413 1.30%
Service occupations: 15,788 6.00% 22,115 8.41%
Healthcare support 574 0.22% 4,854 1.84%
Protective services: 3,594 1.37% 918 0.35%
Fire fighting, prevention & law enforcement, including supervisors 2,500 0.95% 411 0.16%
Other protective service workers, including supervisors 1,094 0.42% 507 0.19%
Food preparation & serving related occupations 5,629 2.14% 8,866 3.37%
Building & grounds cleaning & maintenance 4,845 1.84% 2,793 1.06%
Personal care & service 1,146 0.44% 4,684 1.78%
Sales & office occupations: 25,820 9.81% 48,900 18.59%
Sales & related occupations 16,527 6.28% 15,696 5.97%
Office & administrative support 9,293 3.53% 33,204 12.62%
Farming, fishing, & forestry occupations 159 0.06% 144 0.05%
Construction, extraction, & maintenance occupations: 19,988 7.60% 753 0.29%
Construction & extraction: 11,481 4.36% 260 0.10%
Supervisors, construction & extraction 1,416 0.54% 40 0.02%
Construction trades 10,056 3.82% 215 0.08%
Extraction 9 0.00% 5 0.00%
Installation, maintenance, & repair 8,507 3.23% 493 0.19%
Production, transportation, & material moving occupations: 32,658 12.41% 9,805 3.73%
Production 19,764 7.51% 7,245 2.75%
Transportation & material moving: 12,894 4.90% 2,560 0.97%
Supervisors, transportation & material moving 452 0.17% 106 0.04%
Aircraft & traffic control 166 0.06% 17 0.01%
Motor vehicle operators 6,237 2.37% 1,167 0.44%
Rail, water & other transportation 415 0.16% 103 0.04%
Material moving 5,624 2.14% 1,167 0.44%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 138,930 52.81% 124,167 47.19%
Agriculture, forestry, fishing, hunting, & mining: 322 0.12% 217 0.08%
Agriculture, forestry, fishing & hunting 218 0.08% 184 0.07%
Mining 104 0.04% 33 0.01%
Construction 13,507 5.13% 1,685 0.64%
Manufacturing 37,234 14.15% 13,911 5.29%
Wholesale trade 7,616 2.89% 3,558 1.35%
Retail trade 15,424 5.86% 16,672 6.34%
Transportation, warehousing, & utilities: 8,873 3.37% 4,177 1.59%
Transportation & warehousing 7,354 2.80% 3,446 1.31%
Utilities 1,519 0.58% 731 0.28%
Information 3,665 1.39% 3,022 1.15%
Finance, insurance, real estate, rental & leasing: 6,811 2.59% 10,098 3.84%
Finance & insurance 4,697 1.79% 7,772 2.95%
Real estate & rental & leasing 2,114 0.80% 2,326 0.88%
Professional, scientific, management, administrative, & waste: 12,273 4.66% 10,685 4.06%
Professional, scientific, & technical services 7,414 2.82% 6,334 2.41%
Management of companies & enterprises 190 0.07% 223 0.08%
Administrative & support & waste management services 4,669 1.77% 4,128 1.57%
Educational, health & social services: 12,579 4.78% 38,706 14.71%
Educational services 6,247 2.37% 14,180 5.39%
Health care & social assistance 6,332 2.41% 24,526 9.32%
Arts, entertainment, recreation, accommodation & food: 9,352 3.55% 11,163 4.24%
Arts, entertainment, & recreation 2,257 0.86% 1,628 0.62%
Accommodation & food services 7,095 2.70% 9,535 3.62%
Other services (except public administration) 6,257 2.38% 6,349 2.41%
Public administration 5,017 1.91% 3,924 1.49%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy