Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 346,831 | 100.00% |
| Less than $9,999 | 36,701 | 10.58% |
| $10,000 - $14,999 | 21,729 | 6.27% |
| $15,000 - $24,999 | 46,116 | 13.30% |
| $25,000 - $34,999 | 44,467 | 12.82% |
| $35,000 - $49,999 | 55,061 | 15.88% |
| $50,000 - $74,999 | 64,956 | 18.73% |
| $75,000 - $99,999 | 33,526 | 9.67% |
| $100,000 - $149,999 | 25,729 | 7.42% |
| $150,000 - $199,999 | 8,261 | 2.38% |
| $200,000 and above | 10,285 | 2.97% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 338,705 | 100.00% |
| Less than $9,999 | 58,196 | 17.18% |
| $10,000 - $14,999 | 28,667 | 8.46% |
| $15,000 - $24,999 | 58,312 | 17.22% |
| $25,000 - $34,999 | 51,594 | 15.23% |
| $35,000 - $49,999 | 60,534 | 17.87% |
| $50,000 - $74,999 | 48,606 | 14.35% |
| $75,000 - $99,999 | 16,812 | 4.96% |
| $100,000 - $149,999 | 9,308 | 2.75% |
| $150,000 and above | 6,676 | 1.97% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy