Ohio Cities Ranked by White/Black Dissimilarity Index | |||||
Rank | City | Black Population | White Population | Total Population | Dissimilarity Index |
1. | Garfield Heights city | 5,143 | 24,577 | 30,734 | 80.7 |
2. | Cleveland city | 241,512 | 185,641 | 478,403 | 79.4 |
3. | Dayton city | 71,291 | 87,487 | 166,179 | 78.3 |
4. | Hamilton city | 4,562 | 53,386 | 60,690 | 68.7 |
5. | Toledo city | 73,134 | 212,658 | 313,619 | 67.0 |
6. | Barberton city | 1,482 | 25,662 | 27,899 | 65.9 |
7. | Youngstown city | 35,440 | 40,100 | 82,026 | 64.2 |
8. | Cincinnati city | 141,534 | 173,781 | 331,285 | 63.0 |
9. | Akron city | 61,510 | 144,719 | 217,074 | 61.5 |
10. | Columbus city | 172,750 | 475,897 | 711,470 | 61.0 |
11. | Springfield city | 11,832 | 50,663 | 65,358 | 60.6 |
12. | Middletown city | 5,447 | 44,658 | 51,605 | 59.6 |
13. | Massillon city | 2,934 | 27,422 | 31,325 | 56.6 |
14. | Euclid city | 16,038 | 34,678 | 52,717 | 56.2 |
15. | East Cleveland city | 25,291 | 1,219 | 27,217 | 55.6 |
16. | Parma city* | 901 | 81,102 | 85,655 | 54.4 |
17. | Warren city | 11,730 | 33,420 | 46,832 | 53.4 |
18. | Shaker Heights city | 9,985 | 17,434 | 29,405 | 53.1 |
19. | Mansfield city | 9,655 | 37,547 | 49,346 | 52.7 |
20. | Medina city* | 687 | 23,607 | 25,139 | 51.0 |
21. | Cleveland Heights city | 20,752 | 25,840 | 49,958 | 50.3 |
22. | Canton city | 16,875 | 59,653 | 80,806 | 50.0 |
23. | Cuyahoga Falls city* | 918 | 47,102 | 49,374 | 48.6 |
24. | Marion city | 2,465 | 31,658 | 35,318 | 48.4 |
25. | Lorain city | 10,286 | 41,935 | 68,652 | 46.4 |
26. | Maple Heights city | 11,547 | 13,382 | 26,156 | 46.3 |
27. | Elyria city | 7,831 | 44,747 | 55,953 | 43.6 |
28. | Kettering city* | 942 | 54,338 | 57,502 | 41.5 |
29. | Zanesville city | 2,731 | 21,740 | 25,586 | 39.7 |
30. | Lima city | 10,533 | 27,408 | 40,081 | 37.9 |
31. | Sandusky city | 5,833 | 20,317 | 27,844 | 37.2 |
32. | Lancaster city* | 214 | 34,220 | 35,335 | 37.1 |
33. | Lakewood city | 1,088 | 51,921 | 56,646 | 36.4 |
34. | Fairborn city | 1,997 | 27,646 | 32,052 | 35.8 |
35. | Westlake city* | 299 | 29,199 | 31,719 | 35.7 |
36. | Upper Arlington city* | 198 | 31,647 | 33,686 | 35.3 |
37. | North Olmsted city* | 341 | 31,666 | 34,113 | 34.1 |
38. | Trotwood city | 15,953 | 10,501 | 27,420 | 33.0 |
39. | Delaware city* | 956 | 23,269 | 25,243 | 32.7 |
40. | Newark city | 1,422 | 43,312 | 46,279 | 32.0 |
41. | Brunswick city* | 244 | 32,107 | 33,388 | 30.2 |
42. | Grove City city* | 405 | 25,836 | 27,075 | 30.0 |
43. | Fairfield city | 2,526 | 37,450 | 42,097 | 29.9 |
44. | Bowling Green city* | 810 | 26,839 | 29,636 | 28.5 |
45. | North Royalton city* | 200 | 27,356 | 28,648 | 27.4 |
46. | Findlay city* | 521 | 35,763 | 38,967 | 26.7 |
47. | Reynoldsburg city | 3,325 | 26,946 | 32,069 | 26.7 |
48. | Kent city | 2,533 | 23,807 | 27,906 | 26.0 |
49. | Mentor city* | 324 | 48,650 | 50,278 | 25.7 |
50. | Westerville city | 1,115 | 32,803 | 35,318 | 25.5 |
51. | Stow city* | 492 | 30,415 | 32,139 | 25.4 |
52. | Strongsville city* | 533 | 40,929 | 43,858 | 23.8 |
53. | Beavercreek city* | 537 | 35,190 | 37,984 | 21.1 |
54. | Gahanna city | 2,636 | 27,966 | 32,636 | 19.5 |
55. | Dublin city* | 527 | 27,901 | 31,392 | 18.8 |
56. | Huber Heights city | 3,703 | 32,075 | 38,212 | 18.6 |
Source: William H. Frey and Dowell Myers' analysis of Census 2000; and the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy