Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,133,048 | 100.00% |
| Less than $9,999 | 77,072 | 6.80% |
| $10,000 - $14,999 | 59,431 | 5.25% |
| $15,000 - $24,999 | 138,318 | 12.21% |
| $25,000 - $34,999 | 148,972 | 13.15% |
| $35,000 - $49,999 | 197,855 | 17.46% |
| $50,000 - $74,999 | 234,729 | 20.72% |
| $75,000 - $99,999 | 126,525 | 11.17% |
| $100,000 - $149,999 | 95,166 | 8.40% |
| $150,000 - $199,999 | 26,506 | 2.34% |
| $200,000 and above | 28,474 | 2.51% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 808,162 | 100.00% |
| Less than $9,999 | 100,875 | 12.48% |
| $10,000 - $14,999 | 69,935 | 8.65% |
| $15,000 - $24,999 | 151,073 | 18.69% |
| $25,000 - $34,999 | 135,474 | 16.76% |
| $35,000 - $49,999 | 152,883 | 18.92% |
| $50,000 - $74,999 | 123,511 | 15.28% |
| $75,000 - $99,999 | 40,414 | 5.00% |
| $100,000 - $149,999 | 21,583 | 2.67% |
| $150,000 and above | 12,414 | 1.54% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy