Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 226,988 | 100.00% |
| Less than $9,999 | 20,922 | 9.22% |
| $10,000 - $14,999 | 16,350 | 7.20% |
| $15,000 - $24,999 | 33,720 | 14.86% |
| $25,000 - $34,999 | 32,653 | 14.39% |
| $35,000 - $49,999 | 39,058 | 17.21% |
| $50,000 - $74,999 | 41,428 | 18.25% |
| $75,000 - $99,999 | 20,505 | 9.03% |
| $100,000 - $149,999 | 13,873 | 6.11% |
| $150,000 - $199,999 | 3,837 | 1.69% |
| $200,000 and above | 4,642 | 2.05% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 202,763 | 100.00% |
| Less than $9,999 | 32,987 | 16.27% |
| $10,000 - $14,999 | 20,025 | 9.88% |
| $15,000 - $24,999 | 39,553 | 19.51% |
| $25,000 - $34,999 | 33,356 | 16.45% |
| $35,000 - $49,999 | 34,222 | 16.88% |
| $50,000 - $74,999 | 26,659 | 13.15% |
| $75,000 - $99,999 | 7,898 | 3.90% |
| $100,000 - $149,999 | 4,686 | 2.31% |
| $150,000 and above | 3,377 | 1.67% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy