Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 272,356 | 100.00% |
| Less than $9,999 | 25,259 | 9.27% |
| $10,000 - $14,999 | 16,483 | 6.05% |
| $15,000 - $24,999 | 35,269 | 12.95% |
| $25,000 - $34,999 | 37,134 | 13.63% |
| $35,000 - $49,999 | 47,338 | 17.38% |
| $50,000 - $74,999 | 55,219 | 20.27% |
| $75,000 - $99,999 | 27,060 | 9.94% |
| $100,000 - $149,999 | 18,468 | 6.78% |
| $150,000 - $199,999 | 4,695 | 1.72% |
| $200,000 and above | 5,431 | 1.99% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 242,320 | 100.00% |
| Less than $9,999 | 38,445 | 15.87% |
| $10,000 - $14,999 | 24,258 | 10.01% |
| $15,000 - $24,999 | 49,402 | 20.39% |
| $25,000 - $34,999 | 42,306 | 17.46% |
| $35,000 - $49,999 | 43,221 | 17.84% |
| $50,000 - $74,999 | 29,296 | 12.09% |
| $75,000 - $99,999 | 8,017 | 3.31% |
| $100,000 - $149,999 | 4,323 | 1.78% |
| $150,000 and above | 3,052 | 1.26% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy