Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,335,109 | 100.00% |
| Less than $9,999 | 115,129 | 8.62% |
| $10,000 - $14,999 | 86,695 | 6.49% |
| $15,000 - $24,999 | 179,053 | 13.41% |
| $25,000 - $34,999 | 185,595 | 13.90% |
| $35,000 - $49,999 | 236,282 | 17.70% |
| $50,000 - $74,999 | 269,492 | 20.19% |
| $75,000 - $99,999 | 129,488 | 9.70% |
| $100,000 - $149,999 | 87,218 | 6.53% |
| $150,000 - $199,999 | 22,650 | 1.70% |
| $200,000 and above | 23,507 | 1.76% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,105,362 | 100.00% |
| Less than $9,999 | 168,830 | 15.27% |
| $10,000 - $14,999 | 112,425 | 10.17% |
| $15,000 - $24,999 | 222,693 | 20.15% |
| $25,000 - $34,999 | 194,886 | 17.63% |
| $35,000 - $49,999 | 199,702 | 18.07% |
| $50,000 - $74,999 | 138,482 | 12.53% |
| $75,000 - $99,999 | 37,088 | 3.36% |
| $100,000 - $149,999 | 19,624 | 1.78% |
| $150,000 and above | 11,632 | 1.05% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy