Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 218,773 | 100.00% |
| Less than $9,999 | 9,443 | 4.32% |
| $10,000 - $14,999 | 7,909 | 3.62% |
| $15,000 - $24,999 | 17,651 | 8.07% |
| $25,000 - $34,999 | 21,109 | 9.65% |
| $35,000 - $49,999 | 32,515 | 14.86% |
| $50,000 - $74,999 | 49,834 | 22.78% |
| $75,000 - $99,999 | 32,980 | 15.07% |
| $100,000 - $149,999 | 29,982 | 13.70% |
| $150,000 - $199,999 | 9,175 | 4.19% |
| $200,000 and above | 8,175 | 3.74% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 190,312 | 100.00% |
| Less than $9,999 | 12,073 | 6.34% |
| $10,000 - $14,999 | 9,101 | 4.78% |
| $15,000 - $24,999 | 22,830 | 12.00% |
| $25,000 - $34,999 | 26,817 | 14.09% |
| $35,000 - $49,999 | 41,197 | 21.65% |
| $50,000 - $74,999 | 45,364 | 23.84% |
| $75,000 - $99,999 | 18,375 | 9.66% |
| $100,000 - $149,999 | 10,316 | 5.42% |
| $150,000 and above | 4,239 | 2.23% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy