Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 67,341 | 100.00% |
| Less than $9,999 | 4,804 | 7.13% |
| $10,000 - $14,999 | 3,997 | 5.94% |
| $15,000 - $24,999 | 7,345 | 10.91% |
| $25,000 - $34,999 | 7,678 | 11.40% |
| $35,000 - $49,999 | 11,466 | 17.03% |
| $50,000 - $74,999 | 15,643 | 23.23% |
| $75,000 - $99,999 | 8,464 | 12.57% |
| $100,000 - $149,999 | 5,257 | 7.81% |
| $150,000 - $199,999 | 1,355 | 2.01% |
| $200,000 and above | 1,332 | 1.98% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 62,057 | 100.00% |
| Less than $9,999 | 7,133 | 11.49% |
| $10,000 - $14,999 | 4,244 | 6.84% |
| $15,000 - $24,999 | 9,199 | 14.82% |
| $25,000 - $34,999 | 9,373 | 15.10% |
| $35,000 - $49,999 | 13,288 | 21.41% |
| $50,000 - $74,999 | 11,998 | 19.33% |
| $75,000 - $99,999 | 3,886 | 6.26% |
| $100,000 - $149,999 | 1,959 | 3.16% |
| $150,000 and above | 977 | 1.57% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy