Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 408,412 | 100.00% |
| Less than $9,999 | 43,800 | 10.72% |
| $10,000 - $14,999 | 28,604 | 7.00% |
| $15,000 - $24,999 | 50,524 | 12.37% |
| $25,000 - $34,999 | 48,428 | 11.86% |
| $35,000 - $49,999 | 64,068 | 15.69% |
| $50,000 - $74,999 | 82,350 | 20.16% |
| $75,000 - $99,999 | 43,623 | 10.68% |
| $100,000 - $149,999 | 31,162 | 7.63% |
| $150,000 - $199,999 | 7,914 | 1.94% |
| $200,000 and above | 7,939 | 1.94% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 377,080 | 100.00% |
| Less than $9,999 | 55,061 | 14.60% |
| $10,000 - $14,999 | 30,521 | 8.09% |
| $15,000 - $24,999 | 59,757 | 15.85% |
| $25,000 - $34,999 | 58,348 | 15.47% |
| $35,000 - $49,999 | 74,120 | 19.66% |
| $50,000 - $74,999 | 62,878 | 16.67% |
| $75,000 - $99,999 | 21,003 | 5.57% |
| $100,000 - $149,999 | 10,186 | 2.70% |
| $150,000 and above | 5,206 | 1.38% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy