Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 97,658 | 100.00% |
| Less than $9,999 | 10,707 | 10.96% |
| $10,000 - $14,999 | 6,974 | 7.14% |
| $15,000 - $24,999 | 14,203 | 14.54% |
| $25,000 - $34,999 | 13,519 | 13.84% |
| $35,000 - $49,999 | 17,655 | 18.08% |
| $50,000 - $74,999 | 18,834 | 19.29% |
| $75,000 - $99,999 | 8,401 | 8.60% |
| $100,000 - $149,999 | 4,902 | 5.02% |
| $150,000 - $199,999 | 1,061 | 1.09% |
| $200,000 and above | 1,402 | 1.44% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 84,467 | 100.00% |
| Less than $9,999 | 14,678 | 17.38% |
| $10,000 - $14,999 | 7,960 | 9.42% |
| $15,000 - $24,999 | 16,299 | 19.30% |
| $25,000 - $34,999 | 14,982 | 17.74% |
| $35,000 - $49,999 | 15,622 | 18.49% |
| $50,000 - $74,999 | 10,430 | 12.35% |
| $75,000 - $99,999 | 2,746 | 3.25% |
| $100,000 - $149,999 | 1,129 | 1.34% |
| $150,000 and above | 621 | 0.74% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy