Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 808,268 | 100.00% |
| Less than $9,999 | 65,814 | 8.14% |
| $10,000 - $14,999 | 40,390 | 5.00% |
| $15,000 - $24,999 | 99,942 | 12.36% |
| $25,000 - $34,999 | 111,868 | 13.84% |
| $35,000 - $49,999 | 139,467 | 17.26% |
| $50,000 - $74,999 | 157,461 | 19.48% |
| $75,000 - $99,999 | 82,656 | 10.23% |
| $100,000 - $149,999 | 63,862 | 7.90% |
| $150,000 - $199,999 | 20,655 | 2.56% |
| $200,000 and above | 26,153 | 3.24% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 703,361 | 100.00% |
| Less than $9,999 | 86,631 | 12.32% |
| $10,000 - $14,999 | 55,065 | 7.83% |
| $15,000 - $24,999 | 128,348 | 18.25% |
| $25,000 - $34,999 | 117,253 | 16.67% |
| $35,000 - $49,999 | 128,263 | 18.24% |
| $50,000 - $74,999 | 108,985 | 15.49% |
| $75,000 - $99,999 | 39,330 | 5.59% |
| $100,000 - $149,999 | 22,874 | 3.25% |
| $150,000 and above | 16,612 | 2.36% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy