Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 92,993 | 100.00% |
| Less than $9,999 | 12,954 | 13.93% |
| $10,000 - $14,999 | 8,262 | 8.88% |
| $15,000 - $24,999 | 13,462 | 14.48% |
| $25,000 - $34,999 | 12,122 | 13.04% |
| $35,000 - $49,999 | 14,679 | 15.79% |
| $50,000 - $74,999 | 16,139 | 17.36% |
| $75,000 - $99,999 | 7,682 | 8.26% |
| $100,000 - $149,999 | 5,272 | 5.67% |
| $150,000 - $199,999 | 1,094 | 1.18% |
| $200,000 and above | 1,327 | 1.43% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 90,403 | 100.00% |
| Less than $9,999 | 19,657 | 21.74% |
| $10,000 - $14,999 | 9,214 | 10.19% |
| $15,000 - $24,999 | 16,138 | 17.85% |
| $25,000 - $34,999 | 13,074 | 14.46% |
| $35,000 - $49,999 | 15,451 | 17.09% |
| $50,000 - $74,999 | 11,051 | 12.22% |
| $75,000 - $99,999 | 3,492 | 3.86% |
| $100,000 - $149,999 | 1,397 | 1.55% |
| $150,000 and above | 929 | 1.03% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy