Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 103,447 | 100.00% |
| Less than $9,999 | 7,379 | 7.13% |
| $10,000 - $14,999 | 4,903 | 4.74% |
| $15,000 - $24,999 | 10,554 | 10.20% |
| $25,000 - $34,999 | 11,488 | 11.11% |
| $35,000 - $49,999 | 16,403 | 15.86% |
| $50,000 - $74,999 | 20,288 | 19.61% |
| $75,000 - $99,999 | 12,824 | 12.40% |
| $100,000 - $149,999 | 11,456 | 11.07% |
| $150,000 - $199,999 | 4,057 | 3.92% |
| $200,000 and above | 4,095 | 3.96% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 63,676 | 100.00% |
| Less than $9,999 | 8,636 | 13.56% |
| $10,000 - $14,999 | 5,204 | 8.17% |
| $15,000 - $24,999 | 10,243 | 16.09% |
| $25,000 - $34,999 | 10,055 | 15.79% |
| $35,000 - $49,999 | 11,579 | 18.18% |
| $50,000 - $74,999 | 10,808 | 16.97% |
| $75,000 - $99,999 | 3,997 | 6.28% |
| $100,000 - $149,999 | 2,126 | 3.34% |
| $150,000 and above | 1,028 | 1.61% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy