Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 534,019 | 100.00% |
| Less than $9,999 | 38,218 | 7.16% |
| $10,000 - $14,999 | 26,468 | 4.96% |
| $15,000 - $24,999 | 62,117 | 11.63% |
| $25,000 - $34,999 | 68,837 | 12.89% |
| $35,000 - $49,999 | 92,127 | 17.25% |
| $50,000 - $74,999 | 109,980 | 20.59% |
| $75,000 - $99,999 | 62,229 | 11.65% |
| $100,000 - $149,999 | 48,583 | 9.10% |
| $150,000 - $199,999 | 12,786 | 2.39% |
| $200,000 and above | 12,674 | 2.37% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 439,335 | 100.00% |
| Less than $9,999 | 51,595 | 11.74% |
| $10,000 - $14,999 | 34,535 | 7.86% |
| $15,000 - $24,999 | 77,337 | 17.60% |
| $25,000 - $34,999 | 72,675 | 16.54% |
| $35,000 - $49,999 | 83,995 | 19.12% |
| $50,000 - $74,999 | 75,595 | 17.21% |
| $75,000 - $99,999 | 25,046 | 5.70% |
| $100,000 - $149,999 | 12,536 | 2.85% |
| $150,000 and above | 6,021 | 1.37% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy