Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 12,186 | 100.00% |
| Less than $9,999 | 2,111 | 17.32% |
| $10,000 - $14,999 | 1,275 | 10.46% |
| $15,000 - $24,999 | 1,989 | 16.32% |
| $25,000 - $34,999 | 1,774 | 14.56% |
| $35,000 - $49,999 | 2,051 | 16.83% |
| $50,000 - $74,999 | 1,785 | 14.65% |
| $75,000 - $99,999 | 712 | 5.84% |
| $100,000 - $149,999 | 289 | 2.37% |
| $150,000 - $199,999 | 95 | 0.78% |
| $200,000 and above | 105 | 0.86% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 11,437 | 100.00% |
| Less than $9,999 | 3,202 | 28.00% |
| $10,000 - $14,999 | 1,392 | 12.17% |
| $15,000 - $24,999 | 2,198 | 19.22% |
| $25,000 - $34,999 | 1,935 | 16.92% |
| $35,000 - $49,999 | 1,496 | 13.08% |
| $50,000 - $74,999 | 944 | 8.25% |
| $75,000 - $99,999 | 166 | 1.45% |
| $100,000 - $149,999 | 49 | 0.43% |
| $150,000 and above | 55 | 0.48% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy