Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 182,245 | 100.00% |
| Less than $9,999 | 5,517 | 3.03% |
| $10,000 - $14,999 | 4,508 | 2.47% |
| $15,000 - $24,999 | 10,750 | 5.90% |
| $25,000 - $34,999 | 15,095 | 8.28% |
| $35,000 - $49,999 | 23,489 | 12.89% |
| $50,000 - $74,999 | 37,811 | 20.75% |
| $75,000 - $99,999 | 29,620 | 16.25% |
| $100,000 - $149,999 | 32,532 | 17.85% |
| $150,000 - $199,999 | 11,488 | 6.30% |
| $200,000 and above | 11,435 | 6.27% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 95,969 | 100.00% |
| Less than $9,999 | 6,064 | 6.32% |
| $10,000 - $14,999 | 4,079 | 4.25% |
| $15,000 - $24,999 | 11,328 | 11.80% |
| $25,000 - $34,999 | 12,917 | 13.46% |
| $35,000 - $49,999 | 17,882 | 18.63% |
| $50,000 - $74,999 | 22,524 | 23.47% |
| $75,000 - $99,999 | 10,695 | 11.14% |
| $100,000 - $149,999 | 6,867 | 7.16% |
| $150,000 and above | 3,613 | 3.76% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy