Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 7,397,294 | 100.00% |
| Less than $9,999 | 767,505 | 10.38% |
| $10,000 - $14,999 | 491,154 | 6.64% |
| $15,000 - $24,999 | 1,004,123 | 13.57% |
| $25,000 - $34,999 | 996,141 | 13.47% |
| $35,000 - $49,999 | 1,219,358 | 16.48% |
| $50,000 - $74,999 | 1,359,437 | 18.38% |
| $75,000 - $99,999 | 705,684 | 9.54% |
| $100,000 - $149,999 | 536,018 | 7.25% |
| $150,000 - $199,999 | 153,492 | 2.07% |
| $200,000 and above | 164,382 | 2.22% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 6,079,341 | 100.00% |
| Less than $9,999 | 1,078,268 | 17.74% |
| $10,000 - $14,999 | 597,169 | 9.82% |
| $15,000 - $24,999 | 1,140,449 | 18.76% |
| $25,000 - $34,999 | 958,018 | 15.76% |
| $35,000 - $49,999 | 1,006,300 | 16.55% |
| $50,000 - $74,999 | 811,086 | 13.34% |
| $75,000 - $99,999 | 262,522 | 4.32% |
| $100,000 - $149,999 | 140,354 | 2.31% |
| $150,000 and above | 85,175 | 1.40% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy