| Texas Counties Ranked by Percent of Population Age 5+ Speaking Spanish | ||||
| Rank | County | Number Speaking Spanish | Total Population Age 5+ | Percent Speaking Spanish |
| 1. | Webb County | 157,857 | 172,808 | 91.35% |
| 2. | Maverick County | 38,562 | 42,566 | 90.59% |
| 3. | Starr County | 43,430 | 48,044 | 90.40% |
| 4. | Kenedy County | 323 | 378 | 85.45% |
| 5. | Zavala County | 8,966 | 10,615 | 84.47% |
| 6. | Presidio County | 5,656 | 6,745 | 83.85% |
| 7. | Hidalgo County | 421,110 | 511,643 | 82.31% |
| 8. | Jim Hogg County | 3,967 | 4,859 | 81.64% |
| 9. | Cameron County | 237,660 | 303,696 | 78.26% |
| 10. | Zapata County | 8,657 | 11,085 | 78.10% |
| 11. | Duval County | 9,480 | 12,153 | 78.01% |
| 12. | Willacy County | 14,329 | 18,409 | 77.84% |
| 13. | Brooks County | 5,648 | 7,326 | 77.10% |
| 14. | Dimmit County | 7,163 | 9,419 | 76.05% |
| 15. | Hudspeth County | 2,257 | 3,056 | 73.85% |
| 16. | Culberson County | 1,986 | 2,754 | 72.11% |
| 17. | El Paso County | 442,233 | 621,288 | 71.18% |
| 18. | Val Verde County | 28,258 | 40,982 | 68.95% |
| 19. | La Salle County | 3,731 | 5,437 | 68.62% |
| 20. | Reeves County | 8,137 | 12,205 | 66.67% |
| 21. | Jim Wells County | 22,371 | 36,159 | 61.87% |
| 22. | Frio County | 9,174 | 15,018 | 61.09% |
| 23. | Uvalde County | 14,067 | 23,799 | 59.11% |
| 24. | Pecos County | 8,593 | 15,742 | 54.59% |
| 25. | Kleberg County | 15,483 | 29,149 | 53.12% |
| 26. | Terrell County | 537 | 1,024 | 52.44% |
| 27. | Deaf Smith County | 8,198 | 16,953 | 48.36% |
| 28. | Crockett County | 1,796 | 3,835 | 46.83% |
| 29. | Reagan County | 1,428 | 3,050 | 46.82% |
| 30. | Sutton County | 1,768 | 3,778 | 46.80% |
| 31. | Edwards County | 947 | 2,033 | 46.58% |
| 32. | Kinney County | 1,457 | 3,173 | 45.92% |
| 33. | Castro County | 3,355 | 7,574 | 44.30% |
| 34. | Atascosa County | 15,592 | 35,459 | 43.97% |
| 35. | Parmer County | 3,961 | 9,223 | 42.95% |
| 36. | Bee County | 12,645 | 30,465 | 41.51% |
| 37. | Dawson County | 5,851 | 14,126 | 41.42% |
| 38. | Crosby County | 2,688 | 6,526 | 41.19% |
| 39. | Cochran County | 1,425 | 3,460 | 41.18% |
| 40. | Brewster County | 3,450 | 8,407 | 41.04% |
| 41. | Nueces County | 118,743 | 289,673 | 40.99% |
| 42. | Bailey County | 2,487 | 6,069 | 40.98% |
| 43. | Bexar County | 517,887 | 1,283,614 | 40.35% |
| 44. | Floyd County | 2,873 | 7,180 | 40.01% |
| 45. | Schleicher County | 1,098 | 2,750 | 39.93% |
| 46. | Moore County | 7,250 | 18,263 | 39.70% |
| 47. | Winkler County | 2,619 | 6,670 | 39.27% |
| 48. | Karnes County | 5,637 | 14,608 | 38.59% |
| 49. | Hale County | 12,895 | 33,605 | 38.37% |
| 50. | Crane County | 1,427 | 3,723 | 38.33% |
| 51. | Yoakum County | 2,576 | 6,781 | 37.99% |
| 52. | San Patricio County | 23,320 | 61,822 | 37.72% |
| 53. | Upton County | 1,204 | 3,215 | 37.45% |
| 54. | Terry County | 4,387 | 11,849 | 37.02% |
| 55. | Lynn County | 2,227 | 6,077 | 36.65% |
| 56. | Ector County | 40,174 | 111,545 | 36.02% |
| 57. | Jeff Davis County | 764 | 2,124 | 35.97% |
| 58. | Martin County | 1,558 | 4,342 | 35.88% |
| 59. | Ward County | 3,627 | 10,213 | 35.51% |
| 60. | Medina County | 12,952 | 36,605 | 35.38% |
| 61. | Lamb County | 4,724 | 13,593 | 34.75% |
| 62. | Gonzales County | 5,745 | 17,359 | 33.10% |
| 63. | Loving County | 22 | 67 | 32.84% |
| 64. | Andrews County | 3,927 | 12,075 | 32.52% |
| 65. | Refugio County | 2,280 | 7,343 | 31.05% |
| 66. | Caldwell County | 9,244 | 29,786 | 31.03% |
| 67. | Gaines County | 4,085 | 13,290 | 30.74% |
| 68. | Howard County | 9,520 | 31,645 | 30.08% |
| 69. | Garza County | 1,367 | 4,549 | 30.05% |
| 70. | Live Oak County | 3,392 | 11,718 | 28.95% |
| 71. | Hansford County | 1,446 | 5,007 | 28.88% |
| 72. | Calhoun County | 5,498 | 19,083 | 28.81% |
| 73. | Harris County | 898,885 | 3,121,999 | 28.79% |
| 74. | Hockley County | 6,023 | 21,063 | 28.60% |
| 75. | Ochiltree County | 2,349 | 8,265 | 28.42% |
| 76. | Concho County | 1,075 | 3,831 | 28.06% |
| 77. | Mitchell County | 2,524 | 9,244 | 27.30% |
| 78. | Goliad County | 1,770 | 6,496 | 27.25% |
| 79. | Swisher County | 2,102 | 7,745 | 27.14% |
| 80. | Wilson County | 8,078 | 30,161 | 26.78% |
| 81. | Sterling County | 354 | 1,324 | 26.74% |
| 82. | Menard County | 601 | 2,251 | 26.70% |
| 83. | McMullen County | 219 | 821 | 26.67% |
| 84. | Titus County | 6,796 | 25,659 | 26.49% |
| 85. | Dallas County | 539,570 | 2,038,325 | 26.47% |
| 86. | Glasscock County | 331 | 1,297 | 25.52% |
| 87. | Victoria County | 19,745 | 77,789 | 25.38% |
| 88. | Hall County | 883 | 3,505 | 25.19% |
| 89. | Sherman County | 741 | 2,963 | 25.01% |
| 90. | Tom Green County | 24,188 | 97,019 | 24.93% |
| 91. | Midland County | 26,018 | 107,417 | 24.22% |
| 92. | Guadalupe County | 19,810 | 82,868 | 23.91% |
| 93. | Matagorda County | 8,412 | 35,289 | 23.84% |
| 94. | Wharton County | 9,145 | 38,401 | 23.81% |
| 95. | Nolan County | 3,450 | 14,815 | 23.29% |
| 96. | Runnels County | 2,439 | 10,817 | 22.55% |
| 97. | Irion County | 377 | 1,677 | 22.48% |
| 98. | Travis County | 168,283 | 753,786 | 22.33% |
| 99. | Knox County | 885 | 3,984 | 22.21% |
| 100. | Scurry County | 3,404 | 15,338 | 22.19% |
| 101. | Dickens County | 570 | 2,634 | 21.64% |
| 102. | Potter County | 22,324 | 104,175 | 21.43% |
| 103. | Hays County | 19,336 | 91,596 | 21.11% |
| 104. | McCulloch County | 1,601 | 7,683 | 20.84% |
| 105. | DeWitt County | 3,856 | 18,898 | 20.40% |
| 106. | Bastrop County | 10,863 | 53,475 | 20.31% |
| 107. | Lubbock County | 45,812 | 225,526 | 20.31% |
| 108. | Real County | 570 | 2,908 | 19.60% |
| 109. | Dallam County | 1,082 | 5,688 | 19.02% |
| 110. | Fisher County | 767 | 4,096 | 18.73% |
| 111. | San Saba County | 1,090 | 5,869 | 18.57% |
| 112. | Brazoria County | 40,276 | 223,313 | 18.04% |
| 113. | Comanche County | 2,365 | 13,128 | 18.01% |
| 114. | Fort Bend County | 57,612 | 327,666 | 17.58% |
| 115. | Jackson County | 2,301 | 13,356 | 17.23% |
| 116. | Lipscomb County | 493 | 2,875 | 17.15% |
| 117. | Haskell County | 985 | 5,801 | 16.98% |
| 118. | Childress County | 1,207 | 7,315 | 16.50% |
| 119. | Collingsworth County | 494 | 2,995 | 16.49% |
| 120. | Kimble County | 691 | 4,193 | 16.48% |
| 121. | Waller County | 4,994 | 30,397 | 16.43% |
| 122. | Briscoe County | 276 | 1,680 | 16.43% |
| 123. | Tarrant County | 218,616 | 1,332,055 | 16.41% |
| 124. | Comal County | 11,986 | 73,182 | 16.38% |
| 125. | Colorado County | 3,130 | 19,150 | 16.34% |
| 126. | Kerr County | 6,608 | 41,383 | 15.97% |
| 127. | Jones County | 3,150 | 19,747 | 15.95% |
| 128. | Mason County | 565 | 3,549 | 15.92% |
| 129. | Borden County | 112 | 704 | 15.91% |
| 130. | Cottle County | 284 | 1,808 | 15.71% |
| 131. | Madison County | 1,894 | 12,237 | 15.48% |
| 132. | Ellis County | 15,714 | 102,901 | 15.27% |
| 133. | Milam County | 3,350 | 22,672 | 14.78% |
| 134. | Camp County | 1,592 | 10,810 | 14.73% |
| 135. | Wilbarger County | 2,005 | 13,673 | 14.66% |
| 136. | Gillespie County | 2,867 | 19,783 | 14.49% |
| 137. | Lee County | 2,098 | 14,555 | 14.41% |
| 138. | Navarro County | 5,979 | 41,849 | 14.29% |
| 139. | Brazos County | 20,253 | 142,773 | 14.19% |
| 140. | Coke County | 521 | 3,710 | 14.04% |
| 141. | Aransas County | 2,986 | 21,309 | 14.01% |
| 142. | Kendall County | 3,116 | 22,263 | 14.00% |
| 143. | Blanco County | 1,088 | 7,888 | 13.79% |
| 144. | Galveston County | 31,465 | 232,804 | 13.52% |
| 145. | Austin County | 2,967 | 22,056 | 13.45% |
| 146. | McLennan County | 26,600 | 198,274 | 13.42% |
| 147. | Erath County | 4,059 | 30,891 | 13.14% |
| 148. | Hemphill County | 409 | 3,156 | 12.96% |
| 149. | Angelina County | 9,588 | 74,243 | 12.91% |
| 150. | Walker County | 7,586 | 58,854 | 12.89% |
| 151. | Williamson County | 29,188 | 228,851 | 12.75% |
| 152. | Falls County | 2,203 | 17,495 | 12.59% |
| 153. | Oldham County | 254 | 2,040 | 12.45% |
| 154. | Grimes County | 2,717 | 22,160 | 12.26% |
| 155. | Burnet County | 3,885 | 31,900 | 12.18% |
| 156. | Hutchinson County | 2,703 | 22,221 | 12.16% |
| 157. | Taylor County | 14,259 | 117,587 | 12.13% |
| 158. | Cherokee County | 5,256 | 43,370 | 12.12% |
| 159. | Stephens County | 1,102 | 9,148 | 12.05% |
| 160. | Bell County | 26,048 | 216,793 | 12.02% |
| 161. | Gray County | 2,522 | 21,422 | 11.77% |
| 162. | Stonewall County | 189 | 1,612 | 11.72% |
| 163. | Lampasas County | 1,936 | 16,550 | 11.70% |
| 164. | Hardeman County | 516 | 4,417 | 11.68% |
| 165. | Hill County | 3,506 | 30,127 | 11.64% |
| 166. | Foard County | 177 | 1,528 | 11.58% |
| 167. | Burleson County | 1,760 | 15,321 | 11.49% |
| 168. | Somervell County | 729 | 6,364 | 11.46% |
| 169. | Montgomery County | 31,077 | 271,298 | 11.45% |
| 170. | Robertson County | 1,697 | 14,845 | 11.43% |
| 171. | Kent County | 95 | 832 | 11.42% |
| 172. | Brown County | 4,030 | 35,355 | 11.40% |
| 173. | Fayette County | 2,326 | 20,692 | 11.24% |
| 174. | Limestone County | 2,317 | 20,632 | 11.23% |
| 175. | Bandera County | 1,851 | 16,690 | 11.09% |
| 176. | Mills County | 536 | 4,866 | 11.02% |
| 177. | Liberty County | 7,042 | 65,425 | 10.76% |
| 178. | Motley County | 143 | 1,332 | 10.74% |
| 179. | Smith County | 17,185 | 162,278 | 10.59% |
| 180. | Nacogdoches County | 5,777 | 55,391 | 10.43% |
| 181. | Johnson County | 12,223 | 117,495 | 10.40% |
| 182. | Palo Pinto County | 2,591 | 25,262 | 10.26% |
| 183. | Denton County | 40,100 | 397,853 | 10.08% |
| 184. | Bosque County | 1,622 | 16,216 | 10.00% |
| 185. | Coryell County | 6,906 | 69,046 | 10.00% |
| 186. | Wise County | 4,546 | 45,490 | 9.99% |
| 187. | Hartley County | 519 | 5,209 | 9.96% |
| 188. | Rockwall County | 3,973 | 39,930 | 9.95% |
| 189. | Wheeler County | 487 | 4,994 | 9.75% |
| 190. | Coleman County | 848 | 8,719 | 9.73% |
| 191. | Kaufman County | 6,433 | 66,188 | 9.72% |
| 192. | Eastland County | 1,670 | 17,206 | 9.71% |
| 193. | Polk County | 3,691 | 38,861 | 9.50% |
| 194. | Chambers County | 2,265 | 24,205 | 9.36% |
| 195. | Young County | 1,544 | 16,885 | 9.14% |
| 196. | Collin County | 40,117 | 449,510 | 8.92% |
| 197. | Wichita County | 10,707 | 122,607 | 8.73% |
| 198. | Hopkins County | 2,608 | 29,908 | 8.72% |
| 199. | Franklin County | 764 | 8,897 | 8.59% |
| 200. | Shackelford County | 267 | 3,132 | 8.52% |
| 201. | Shelby County | 2,005 | 23,525 | 8.52% |
| 202. | Washington County | 2,431 | 28,554 | 8.51% |
| 203. | Cooke County | 2,875 | 33,835 | 8.50% |
| 204. | Jefferson County | 19,723 | 235,207 | 8.39% |
| 205. | Gregg County | 8,398 | 103,667 | 8.10% |
| 206. | Hamilton County | 607 | 7,773 | 7.81% |
| 207. | Rusk County | 3,416 | 44,429 | 7.69% |
| 208. | Lavaca County | 1,388 | 18,080 | 7.68% |
| 209. | Leon County | 1,111 | 14,502 | 7.66% |
| 210. | Hunt County | 5,404 | 71,535 | 7.55% |
| 211. | Houston County | 1,531 | 21,919 | 6.98% |
| 212. | Baylor County | 263 | 3,871 | 6.79% |
| 213. | Henderson County | 4,599 | 68,679 | 6.70% |
| 214. | Van Zandt County | 2,957 | 45,108 | 6.56% |
| 215. | Throckmorton County | 114 | 1,743 | 6.54% |
| 216. | Freestone County | 1,104 | 16,995 | 6.50% |
| 217. | Randall County | 6,287 | 97,128 | 6.47% |
| 218. | Hood County | 2,486 | 38,723 | 6.42% |
| 219. | Carson County | 390 | 6,141 | 6.35% |
| 220. | Jack County | 497 | 8,266 | 6.01% |
| 221. | Anderson County | 3,123 | 51,995 | 6.01% |
| 222. | Parker County | 4,917 | 82,844 | 5.94% |
| 223. | Grayson County | 5,871 | 103,405 | 5.68% |
| 224. | Llano County | 922 | 16,425 | 5.61% |
| 225. | Harrison County | 3,201 | 58,047 | 5.51% |
| 226. | Callahan County | 662 | 12,205 | 5.42% |
| 227. | Fannin County | 1,580 | 29,410 | 5.37% |
| 228. | Donley County | 194 | 3,648 | 5.32% |
| 229. | Montague County | 945 | 17,980 | 5.26% |
| 230. | Red River County | 701 | 13,492 | 5.20% |
| 231. | Rains County | 426 | 8,632 | 4.94% |
| 232. | Wood County | 1,696 | 34,846 | 4.87% |
| 233. | San Jacinto County | 1,012 | 20,888 | 4.84% |
| 234. | King County | 16 | 331 | 4.83% |
| 235. | Bowie County | 3,524 | 83,487 | 4.22% |
| 236. | Archer County | 342 | 8,299 | 4.12% |
| 237. | Jasper County | 1,354 | 33,176 | 4.08% |
| 238. | Trinity County | 517 | 12,965 | 3.99% |
| 239. | Tyler County | 744 | 19,645 | 3.79% |
| 240. | Upshur County | 1,243 | 33,003 | 3.77% |
| 241. | Panola County | 802 | 21,476 | 3.73% |
| 242. | Armstrong County | 75 | 2,033 | 3.69% |
| 243. | Morris County | 445 | 12,302 | 3.62% |
| 244. | San Augustine County | 289 | 8,435 | 3.43% |
| 245. | Lamar County | 1,517 | 45,106 | 3.36% |
| 246. | Orange County | 2,161 | 79,262 | 2.73% |
| 247. | Newton County | 364 | 14,089 | 2.58% |
| 248. | Cass County | 717 | 28,613 | 2.51% |
| 249. | Marion County | 253 | 10,335 | 2.45% |
| 250. | Clay County | 243 | 10,360 | 2.35% |
| 251. | Sabine County | 180 | 9,921 | 1.81% |
| 252. | Hardin County | 808 | 44,778 | 1.80% |
| 253. | Delta County | 74 | 5,048 | 1.47% |
| 254. | Roberts County | 10 | 843 | 1.19% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy