Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,042,807 | 100.00% |
| Less than $9,999 | 139,262 | 13.35% |
| $10,000 - $14,999 | 89,901 | 8.62% |
| $15,000 - $24,999 | 174,093 | 16.69% |
| $25,000 - $34,999 | 156,910 | 15.05% |
| $35,000 - $49,999 | 182,881 | 17.54% |
| $50,000 - $74,999 | 170,245 | 16.33% |
| $75,000 - $99,999 | 67,095 | 6.43% |
| $100,000 - $149,999 | 39,574 | 3.79% |
| $150,000 - $199,999 | 10,118 | 0.97% |
| $200,000 and above | 12,728 | 1.22% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 891,665 | 100.00% |
| Less than $9,999 | 210,154 | 23.57% |
| $10,000 - $14,999 | 110,826 | 12.43% |
| $15,000 - $24,999 | 194,217 | 21.78% |
| $25,000 - $34,999 | 143,785 | 16.13% |
| $35,000 - $49,999 | 124,634 | 13.98% |
| $50,000 - $74,999 | 74,612 | 8.37% |
| $75,000 - $99,999 | 17,524 | 1.97% |
| $100,000 - $149,999 | 9,793 | 1.10% |
| $150,000 and above | 6,120 | 0.69% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy