Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 34,734 | 100.00% |
| Less than $9,999 | 1,861 | 5.36% |
| $10,000 - $14,999 | 1,504 | 4.33% |
| $15,000 - $24,999 | 3,608 | 10.39% |
| $25,000 - $34,999 | 4,487 | 12.92% |
| $35,000 - $49,999 | 6,826 | 19.65% |
| $50,000 - $74,999 | 7,898 | 22.74% |
| $75,000 - $99,999 | 4,360 | 12.55% |
| $100,000 - $149,999 | 2,812 | 8.10% |
| $150,000 - $199,999 | 663 | 1.91% |
| $200,000 and above | 715 | 2.06% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 30,264 | 100.00% |
| Less than $9,999 | 2,723 | 9.00% |
| $10,000 - $14,999 | 1,860 | 6.15% |
| $15,000 - $24,999 | 4,642 | 15.34% |
| $25,000 - $34,999 | 4,965 | 16.41% |
| $35,000 - $49,999 | 6,870 | 22.70% |
| $50,000 - $74,999 | 6,023 | 19.90% |
| $75,000 - $99,999 | 1,837 | 6.07% |
| $100,000 - $149,999 | 942 | 3.11% |
| $150,000 and above | 402 | 1.33% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy