Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 711,235 | 100.00% |
| Less than $9,999 | 45,534 | 6.40% |
| $10,000 - $14,999 | 30,146 | 4.24% |
| $15,000 - $24,999 | 66,414 | 9.34% |
| $25,000 - $34,999 | 77,320 | 10.87% |
| $35,000 - $49,999 | 111,224 | 15.64% |
| $50,000 - $74,999 | 150,548 | 21.17% |
| $75,000 - $99,999 | 96,885 | 13.62% |
| $100,000 - $149,999 | 81,613 | 11.47% |
| $150,000 - $199,999 | 24,479 | 3.44% |
| $200,000 and above | 27,072 | 3.81% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 616,691 | 100.00% |
| Less than $9,999 | 60,961 | 9.89% |
| $10,000 - $14,999 | 41,523 | 6.73% |
| $15,000 - $24,999 | 95,719 | 15.52% |
| $25,000 - $34,999 | 98,184 | 15.92% |
| $35,000 - $49,999 | 124,495 | 20.19% |
| $50,000 - $74,999 | 116,481 | 18.89% |
| $75,000 - $99,999 | 43,219 | 7.01% |
| $100,000 - $149,999 | 23,181 | 3.76% |
| $150,000 and above | 12,928 | 2.10% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy