Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 20,043 | 100.00% |
| Less than $9,999 | 1,734 | 8.65% |
| $10,000 - $14,999 | 1,297 | 6.47% |
| $15,000 - $24,999 | 2,561 | 12.78% |
| $25,000 - $34,999 | 2,681 | 13.38% |
| $35,000 - $49,999 | 3,529 | 17.61% |
| $50,000 - $74,999 | 4,124 | 20.58% |
| $75,000 - $99,999 | 2,089 | 10.42% |
| $100,000 - $149,999 | 1,445 | 7.21% |
| $150,000 - $199,999 | 331 | 1.65% |
| $200,000 and above | 252 | 1.26% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 15,699 | 100.00% |
| Less than $9,999 | 2,513 | 16.01% |
| $10,000 - $14,999 | 1,617 | 10.30% |
| $15,000 - $24,999 | 3,052 | 19.44% |
| $25,000 - $34,999 | 2,628 | 16.74% |
| $35,000 - $49,999 | 3,045 | 19.40% |
| $50,000 - $74,999 | 2,110 | 13.44% |
| $75,000 - $99,999 | 480 | 3.06% |
| $100,000 - $149,999 | 162 | 1.03% |
| $150,000 and above | 92 | 0.59% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy