Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 2,086,304 | 100.00% |
| Less than $9,999 | 148,964 | 7.14% |
| $10,000 - $14,999 | 121,366 | 5.82% |
| $15,000 - $24,999 | 264,897 | 12.70% |
| $25,000 - $34,999 | 276,033 | 13.23% |
| $35,000 - $49,999 | 377,749 | 18.11% |
| $50,000 - $74,999 | 474,299 | 22.73% |
| $75,000 - $99,999 | 226,374 | 10.85% |
| $100,000 - $149,999 | 133,719 | 6.41% |
| $150,000 - $199,999 | 30,598 | 1.47% |
| $200,000 and above | 32,305 | 1.55% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,824,252 | 100.00% |
| Less than $9,999 | 255,413 | 14.00% |
| $10,000 - $14,999 | 170,828 | 9.36% |
| $15,000 - $24,999 | 341,433 | 18.72% |
| $25,000 - $34,999 | 317,699 | 17.42% |
| $35,000 - $49,999 | 368,148 | 20.18% |
| $50,000 - $74,999 | 257,090 | 14.09% |
| $75,000 - $99,999 | 65,362 | 3.58% |
| $100,000 - $149,999 | 30,544 | 1.67% |
| $150,000 and above | 17,735 | 0.97% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy