Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 193,959 | 100.00% |
| Less than $9,999 | 17,766 | 9.16% |
| $10,000 - $14,999 | 14,586 | 7.52% |
| $15,000 - $24,999 | 28,984 | 14.94% |
| $25,000 - $34,999 | 27,727 | 14.30% |
| $35,000 - $49,999 | 35,417 | 18.26% |
| $50,000 - $74,999 | 39,126 | 20.17% |
| $75,000 - $99,999 | 17,392 | 8.97% |
| $100,000 - $149,999 | 8,636 | 4.45% |
| $150,000 - $199,999 | 1,880 | 0.97% |
| $200,000 and above | 2,445 | 1.26% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 169,309 | 100.00% |
| Less than $9,999 | 26,858 | 15.86% |
| $10,000 - $14,999 | 17,728 | 10.47% |
| $15,000 - $24,999 | 33,235 | 19.63% |
| $25,000 - $34,999 | 29,412 | 17.37% |
| $35,000 - $49,999 | 32,310 | 19.08% |
| $50,000 - $74,999 | 21,710 | 12.82% |
| $75,000 - $99,999 | 4,643 | 2.74% |
| $100,000 - $149,999 | 2,222 | 1.31% |
| $150,000 and above | 1,191 | 0.70% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy