Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 523,787 | 100.00% |
| Less than $9,999 | 41,257 | 7.88% |
| $10,000 - $14,999 | 23,184 | 4.43% |
| $15,000 - $24,999 | 46,511 | 8.88% |
| $25,000 - $34,999 | 49,604 | 9.47% |
| $35,000 - $49,999 | 72,380 | 13.82% |
| $50,000 - $74,999 | 103,553 | 19.77% |
| $75,000 - $99,999 | 70,947 | 13.55% |
| $100,000 - $149,999 | 70,692 | 13.50% |
| $150,000 - $199,999 | 24,782 | 4.73% |
| $200,000 and above | 20,877 | 3.99% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 480,079 | 100.00% |
| Less than $9,999 | 56,046 | 11.67% |
| $10,000 - $14,999 | 31,673 | 6.60% |
| $15,000 - $24,999 | 67,422 | 14.04% |
| $25,000 - $34,999 | 67,430 | 14.05% |
| $35,000 - $49,999 | 87,419 | 18.21% |
| $50,000 - $74,999 | 95,689 | 19.93% |
| $75,000 - $99,999 | 42,156 | 8.78% |
| $100,000 - $149,999 | 22,938 | 4.78% |
| $150,000 and above | 9,306 | 1.94% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy