Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 506,781 | 100.00% |
| Less than $9,999 | 43,183 | 8.52% |
| $10,000 - $14,999 | 32,150 | 6.34% |
| $15,000 - $24,999 | 67,446 | 13.31% |
| $25,000 - $34,999 | 62,801 | 12.39% |
| $35,000 - $49,999 | 82,700 | 16.32% |
| $50,000 - $74,999 | 100,840 | 19.90% |
| $75,000 - $99,999 | 56,058 | 11.06% |
| $100,000 - $149,999 | 41,953 | 8.28% |
| $150,000 - $199,999 | 9,840 | 1.94% |
| $200,000 and above | 9,810 | 1.94% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 402,426 | 100.00% |
| Less than $9,999 | 49,022 | 12.18% |
| $10,000 - $14,999 | 34,248 | 8.51% |
| $15,000 - $24,999 | 65,795 | 16.35% |
| $25,000 - $34,999 | 61,944 | 15.39% |
| $35,000 - $49,999 | 76,139 | 18.92% |
| $50,000 - $74,999 | 72,136 | 17.93% |
| $75,000 - $99,999 | 24,406 | 6.06% |
| $100,000 - $149,999 | 11,806 | 2.93% |
| $150,000 and above | 6,930 | 1.72% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy