Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 453,841 | 100.00% |
| Less than $9,999 | 37,684 | 8.30% |
| $10,000 - $14,999 | 26,880 | 5.92% |
| $15,000 - $24,999 | 54,323 | 11.97% |
| $25,000 - $34,999 | 58,693 | 12.93% |
| $35,000 - $49,999 | 77,438 | 17.06% |
| $50,000 - $74,999 | 93,034 | 20.50% |
| $75,000 - $99,999 | 49,765 | 10.97% |
| $100,000 - $149,999 | 39,064 | 8.61% |
| $150,000 - $199,999 | 9,421 | 2.08% |
| $200,000 and above | 7,539 | 1.66% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 395,157 | 100.00% |
| Less than $9,999 | 48,216 | 12.20% |
| $10,000 - $14,999 | 31,864 | 8.06% |
| $15,000 - $24,999 | 67,141 | 16.99% |
| $25,000 - $34,999 | 64,932 | 16.43% |
| $35,000 - $49,999 | 75,901 | 19.21% |
| $50,000 - $74,999 | 69,206 | 17.51% |
| $75,000 - $99,999 | 22,471 | 5.69% |
| $100,000 - $149,999 | 10,300 | 2.61% |
| $150,000 and above | 5,126 | 1.30% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy