Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 995,492 | 100.00% |
| Less than $9,999 | 71,577 | 7.19% |
| $10,000 - $14,999 | 52,859 | 5.31% |
| $15,000 - $24,999 | 117,642 | 11.82% |
| $25,000 - $34,999 | 122,297 | 12.29% |
| $35,000 - $49,999 | 159,617 | 16.03% |
| $50,000 - $74,999 | 200,299 | 20.12% |
| $75,000 - $99,999 | 114,797 | 11.53% |
| $100,000 - $149,999 | 97,844 | 9.83% |
| $150,000 - $199,999 | 29,053 | 2.92% |
| $200,000 and above | 29,507 | 2.96% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 887,719 | 100.00% |
| Less than $9,999 | 92,337 | 10.40% |
| $10,000 - $14,999 | 66,169 | 7.45% |
| $15,000 - $24,999 | 145,851 | 16.43% |
| $25,000 - $34,999 | 139,191 | 15.68% |
| $35,000 - $49,999 | 168,189 | 18.95% |
| $50,000 - $74,999 | 161,246 | 18.16% |
| $75,000 - $99,999 | 61,730 | 6.95% |
| $100,000 - $149,999 | 34,457 | 3.88% |
| $150,000 and above | 18,549 | 2.09% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy