Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 566,485 | 100.00% |
| Less than $9,999 | 25,418 | 4.49% |
| $10,000 - $14,999 | 16,344 | 2.89% |
| $15,000 - $24,999 | 34,094 | 6.02% |
| $25,000 - $34,999 | 39,417 | 6.96% |
| $35,000 - $49,999 | 63,431 | 11.20% |
| $50,000 - $74,999 | 106,536 | 18.81% |
| $75,000 - $99,999 | 85,163 | 15.03% |
| $100,000 - $149,999 | 105,937 | 18.70% |
| $150,000 - $199,999 | 45,940 | 8.11% |
| $200,000 and above | 44,205 | 7.80% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 522,040 | 100.00% |
| Less than $9,999 | 35,049 | 6.71% |
| $10,000 - $14,999 | 23,113 | 4.43% |
| $15,000 - $24,999 | 53,469 | 10.24% |
| $25,000 - $34,999 | 64,170 | 12.29% |
| $35,000 - $49,999 | 95,514 | 18.30% |
| $50,000 - $74,999 | 124,592 | 23.87% |
| $75,000 - $99,999 | 66,624 | 12.76% |
| $100,000 - $149,999 | 42,577 | 8.16% |
| $150,000 and above | 16,932 | 3.24% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy