Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 11,512,020 | 100.00% |
| Less than $9,999 | 967,089 | 8.40% |
| $10,000 - $14,999 | 648,780 | 5.64% |
| $15,000 - $24,999 | 1,318,246 | 11.45% |
| $25,000 - $34,999 | 1,315,085 | 11.42% |
| $35,000 - $49,999 | 1,745,961 | 15.17% |
| $50,000 - $74,999 | 2,202,873 | 19.14% |
| $75,000 - $99,999 | 1,326,569 | 11.52% |
| $100,000 - $149,999 | 1,192,618 | 10.36% |
| $150,000 - $199,999 | 385,248 | 3.35% |
| $200,000 and above | 409,551 | 3.56% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 10,399,700 | 100.00% |
| Less than $9,999 | 1,197,503 | 11.51% |
| $10,000 - $14,999 | 771,755 | 7.42% |
| $15,000 - $24,999 | 1,576,520 | 15.16% |
| $25,000 - $34,999 | 1,530,233 | 14.71% |
| $35,000 - $49,999 | 1,888,147 | 18.16% |
| $50,000 - $74,999 | 1,909,072 | 18.36% |
| $75,000 - $99,999 | 792,419 | 7.62% |
| $100,000 - $149,999 | 475,884 | 4.58% |
| $150,000 and above | 258,167 | 2.48% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy