Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,659,308 | 100.00% |
| Less than $9,999 | 114,658 | 6.91% |
| $10,000 - $14,999 | 82,584 | 4.98% |
| $15,000 - $24,999 | 185,997 | 11.21% |
| $25,000 - $34,999 | 208,982 | 12.59% |
| $35,000 - $49,999 | 281,889 | 16.99% |
| $50,000 - $74,999 | 351,663 | 21.19% |
| $75,000 - $99,999 | 197,339 | 11.89% |
| $100,000 - $149,999 | 150,572 | 9.07% |
| $150,000 - $199,999 | 42,707 | 2.57% |
| $200,000 and above | 42,917 | 2.59% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,285,119 | 100.00% |
| Less than $9,999 | 175,754 | 13.68% |
| $10,000 - $14,999 | 116,938 | 9.10% |
| $15,000 - $24,999 | 237,697 | 18.50% |
| $25,000 - $34,999 | 213,145 | 16.59% |
| $35,000 - $49,999 | 237,442 | 18.48% |
| $50,000 - $74,999 | 193,785 | 15.08% |
| $75,000 - $99,999 | 61,432 | 4.78% |
| $100,000 - $149,999 | 32,309 | 2.51% |
| $150,000 and above | 16,617 | 1.29% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy