Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 71,594 | 100.00% |
| Less than $9,999 | 3,484 | 4.87% |
| $10,000 - $14,999 | 3,419 | 4.78% |
| $15,000 - $24,999 | 6,820 | 9.53% |
| $25,000 - $34,999 | 6,949 | 9.71% |
| $35,000 - $49,999 | 10,494 | 14.66% |
| $50,000 - $74,999 | 16,489 | 23.03% |
| $75,000 - $99,999 | 10,585 | 14.78% |
| $100,000 - $149,999 | 8,675 | 12.12% |
| $150,000 - $199,999 | 2,271 | 3.17% |
| $200,000 and above | 2,408 | 3.36% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 66,327 | 100.00% |
| Less than $9,999 | 5,250 | 7.92% |
| $10,000 - $14,999 | 3,256 | 4.91% |
| $15,000 - $24,999 | 7,756 | 11.69% |
| $25,000 - $34,999 | 9,456 | 14.26% |
| $35,000 - $49,999 | 14,099 | 21.26% |
| $50,000 - $74,999 | 15,739 | 23.73% |
| $75,000 - $99,999 | 5,815 | 8.77% |
| $100,000 - $149,999 | 3,059 | 4.61% |
| $150,000 and above | 1,897 | 2.86% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy