Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,302,227 | 100.00% |
| Less than $9,999 | 91,721 | 7.04% |
| $10,000 - $14,999 | 64,895 | 4.98% |
| $15,000 - $24,999 | 126,157 | 9.69% |
| $25,000 - $34,999 | 130,916 | 10.05% |
| $35,000 - $49,999 | 188,021 | 14.44% |
| $50,000 - $74,999 | 265,470 | 20.39% |
| $75,000 - $99,999 | 172,569 | 13.25% |
| $100,000 - $149,999 | 152,405 | 11.70% |
| $150,000 - $199,999 | 48,533 | 3.73% |
| $200,000 and above | 61,540 | 4.73% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,230,243 | 100.00% |
| Less than $9,999 | 119,679 | 9.73% |
| $10,000 - $14,999 | 67,635 | 5.50% |
| $15,000 - $24,999 | 150,389 | 12.22% |
| $25,000 - $34,999 | 166,594 | 13.54% |
| $35,000 - $49,999 | 232,427 | 18.89% |
| $50,000 - $74,999 | 267,344 | 21.73% |
| $75,000 - $99,999 | 113,529 | 9.23% |
| $100,000 - $149,999 | 69,201 | 5.62% |
| $150,000 and above | 43,445 | 3.53% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy